Index of /api/routes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 category.route.js 2020-03-10 17:31 1.5K 
 content.route.js 2020-03-10 17:31 1.7K 
 contracts.route.js 2020-03-10 17:31 387  
 course.route.js 2020-03-10 17:31 1.7K 
 courselogin.route.js 2020-03-10 17:31 1.2K 
 coursepayments.route.js2020-03-10 17:31 821  
 coursesubcategory.ro..>2020-03-10 17:31 1.8K 
 exam.route.js 2020-03-10 17:31 1.9K 
 examquestion.route.js 2020-03-10 17:31 1.2K 
 home.route.js 2020-03-10 17:31 673  
 lessons.route.js 2020-03-10 17:31 1.3K 
 login.route.js 2020-03-10 17:31 1.0K 
 onlinestudent.route.js 2020-03-10 17:31 4.0K 
 payments.route.js 2020-03-10 17:31 1.6K 
 programs.route.js 2020-03-10 17:31 2.8K 
 programsandlessons.r..>2020-03-10 17:31 1.5K 
 rooms.route.js 2020-03-10 17:31 1.6K 
 schedule.route.js 2020-03-10 17:31 2.3K 
 studentcourse.route.js 2020-03-10 17:31 2.4K 
 students.route.js 2020-03-10 17:31 3.0K 
 studentsandtrainings..>2020-03-10 17:31 1.9K 
 system.route.js 2020-03-10 17:31 1.6K 
 system_users.route.js 2020-03-10 17:31 1.9K 
 teachers.route.js 2020-03-10 17:31 1.9K 
 teachersandlessons.r..>2020-03-10 17:31 1.4K 
 test.route.js 2020-03-10 17:31 2.7K 
 trainingandlessons.r..>2020-03-10 17:31 1.5K 
 trainings.route.js 2020-03-10 17:31 2.6K